• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Buffalo Grove Golf Course

Buffalo Grove, IL

Join Our E-ClubBook Tee Times Facebook Icon
  • Home
  • Tee Times
  • E-Club
    • E-Club
    • Hole in 1 Club
    • Spirit of the Game Award
  • Golf Instruction
    • Private Lessons
    • Clinics
  • Course
    • Course
    • Scorecard
    • Course Tour
    • Photo Gallery
    • Flyover
  • Pro Shop
    • Pro Shop
    • Golf & Cart Rates
    • Season Pass Rates
    • League Information
    • Outing Information
    • Golf Shop
    • Tee Time Policy
  • Contact Us
    • Contact Us
    • Meet The Staff
    • Directions
  • GPS
  • Flyover

Hole in 1 Club

If you have had a hole in one at BGGC and would like it posted in the hole in one club, please contact us with the correct information.

Name Date Hole Description
Greg Vogler 8/8/1994 8 147 Yards 8 Iron
Richard Yi 4/17/1997 8 150 Yards 8 Iron
Richard Yi 6/27/1997 4 205 Yards 3 Iron
Gil Linderman 10/17/1999 17 135 Yards 9 Iron
Mike Mitchell 9/20/2003 8 158 Yards 7 Iron
Tom Lally 9/20/2004 8 150 Yards 5 Iron
Preston Theilig 6/25/2005 14 160 Yards 7 Iron
Larry Mahler 7/22/2005 17 135 Yards 5 Iron
Robert Jacobus 9/5/2005 17 147 Yards 7 Iron
Toni Kallison 9/8/2005 14 140 Yards 3 Wood
Dick Monaghan 11/12/2005 17 135 Yards 7 Iron
Terry Cain 6/5/2006 4 200 Yards 5 Wood
Dan Blum 6/28/2006 17 135 Yards 8 Iron
Matt Love 8/9/2006 17 135 Yards 3 Wood
Larry Mahler 9/1/2006 8 150 Yards 8 Iron
Gil Linderman 4/15/2007 17 135 Yards 6 Iron
Richard Ravencraft 5/27/2007 17 140 Yards 8 Iron
Katie Hodal 6/5/2007 14 155 Yards 9 Wood
Paul Duski 9/29/2007 17 158 Yards 6 Iron
Brian Serdiuk 10/12/2007 17 140 Yards 8 Iron
Alex Vales 10/20/2007 8 146 Yards 7 Iron
Richard Yi 6/26/2008 17 140 Yards PW Iron
Al Salgado 9/7/2008 17 150 Yards 5 Iron
Tim Millirons 9/21/2008 8 165 Yards 6 Iron
Jack Dissen 9/23/2008 8 150 Yards 4 Iron
Mike Duski 9/27/2008 17 135 Yards PW Iron
David Strain 4/27/2009 4 200 Yards 1 Wood
Bong Kee Youn 7/2/2009 14 160 Yards 5 Iron
Jerry Natkin 9/25/2009 8 150 Yards 9 Iron
Michael Stella 11/15/2009 17 135 Yards 9 Iron
Jean Lepcin 4/23/2010 14 145 Yards 3 Wood
Kriss Joonparack 6/27/2010 8 175 Yards 5 Iron
John McNamara 7/2/2010 17 155 Yards 7 Iron
Dave Grabski 10/10/2010 17 150 Yards 8 Iron
Richard Yi 10/28/2010 17 155 Yards 8 Iron
Ki Hyung Lee 6/14/2011 17 150 Yards 5 Iron
Cliff Higlery Jr. 6/17/2011 8 175 Yards 5 Iron
Eduardo Henson 7/22/2011 17 135 Yards 9 Iron
Larry Markin 10/23/2011 17 155 Yards 8 Iron
Alex Lindsey 11/13/2011 8 168 Yards 6 Iron
Jeff Swanson 6/24/2012 17 135 Yards — PW
Josh Spungen 5/22/2012 4 188 Yards 6 Iron
Jeff Peterson 7/9/2012 8 170 Yards — Hybrid
Norman McFarland 7/9/2012 17 140 Yards 7 Iron
John Pipikios 6/30/2012 17 135 Yards — PW
Ryan Ruben 7/3/2012 17 140 Yards — PW
Hans Marx 8/27/2012 14 158 Yards 3 Wood
Bridget Brassil 9/10/2012 4 152 Yards 5 Iron
Jeff Peterson 4/29/2013 8 140 Yards 8 Iron
Mike P. Rizzo 5/12/2013 17 155 Yards — Sandwedge
Ryan Kellermann 7/10/2013 8 151 Yards — N/A
Jim Southward 8/10/2013 17 135 Yards — N/A
John Goles 9/10/2013 17 172
Hong Je Cho 05/19/2014 17 140
Alan Weir 6/16/2014 8 147 Yards    
Bon Kang 12/26/2014 14 120 Yards 7 Iron
Thomas Grey 4/15/2015 14 155 Yards 6 Iron
Jim Hurley 8/1/2015 17 148 Yards 7 Iron
Richard Yi 09/15/2015 17 145
Jimmie Judson 08/13/2016 14 153 Yards 7 Iron
He Young Lee 06/26/2017 17 135 Yards 7 Iron
Lynn Libera 07/14/2017 17 124 Yards 7 Iron
John Kulick 07/15/2017 4 185 Yards 6 Iron
Paul Coe 07/18/2017 14 154 Yards 22 Hybrid
Clare Reynolds 08/16/2017 4 164 Yards 5 Hybrid
Jerry Frankel 8/18/2017 14 160 Yards 3 Wood
Rachel Rhee 09/05/2017 8 125 Yards 8 Iron
Shik Lee 09/06/2017 17 145 Yards PW Iron
Bon S. Kang 09/13/2017 8 129 Yards 5 Wood
Erik Spracklen 5/1/2018  17 135 Yards 56 Wedge
Ken Siok 5/7/2018 8 178 Yards 4 Hybrid
David Brown 7/12/2018 17 138 Yards 4 Hybrid
Dan Fergus 7/30/2018 4 201 Yards 4 Iron
Rich Wessell 6/2/2019 17 150 Yards 6 Iron
Charlie Pettrone 6/2/2019 8 147 Yards 8 Iron
Sherry Rosner 8/9/2019 8 129 Yards 1 Wood
Lee Ann Purcell  8/27/2019 17 120 Yards 7 Iron
Roy Mober 9/18/2019 8 150 Yards 4 Hybrid
Al Mason 10/13/2019 17 149 Yards 6 Iron
David Edsey 6/1/2020 4 188 Yards 4 Hybrid
Tim McCabe 6/18/2020 8 132 Yards 8 Iron
Steve Radis 8/16/2020 8 145 Yards 9 Iron
Barry Kaliner 9/4/2020 8 150 Yards 5 Iron
Garry Goranson 9/20/2020 4 190 Yards 3 Iron
Tony Campise 10/13/2020 8 128 Yards 7 Iron
James Rooney 4/14/2021 17 135 Yards 8 Iron
Lauren Blanchette 5/3/2021 17 125 Yards 7 Iron
Joyce Chun Choi 6/3/2021 8 129 Yards 6 Iron
Steve Chun 4/21/2022 17 143 Yards
Hua Chang 6/22/2022 17 140 Yards
Ronna Leibach 9/20/2022 14 143 Yards 1W Driver
Hak Kim 11/11/2022 8 136 Yards 6 Iron
Barb Nolan 13/4/2023 8 130 Yards 7 Hybrid
Bon S Kang 13/4/2022 8 129 Yards Driver

Primary Sidebar

Contact Us

(847) 459-5520
48 Raupp Boulevard
Buffalo Grove, Illinois 60089

News & Events

Welcome to Buffalo Grove Golf Course!
Links

The Arboretum Club
CDGA.org

BGGC E-News

Click "here" to Sign Up Today!

Sal & Tonys Winter Hours M-F open at 3 PM Sat/Sun open at 11 AM

Latest News

  • Inside the 'contentious' Toronto meeting as Jay Monahan faced players

    Inside 'contentious' meeting of Monahan, players

  • Why now? Commissioner Jay Monahan says money, competition led to LIV alliance

    Why now? Money, competition, says Monahan

  • LIV players' returns to PGA, DP World tours promises to be a thorny issue

    Path back to PGA Tour, DPWT a thorny issue

  • Golf Channel Podcast with Rex & Lav: Biggest winners, biggest losers from PGA Tour-LIV alliance

    Pod: Biggest winners, losers in Tour-LIV deal

  • Player reactions from the PGA Tour, LIV Golf partnership news

    Player reax from the Tour, LIV partnership

  • Report: Jack Nicklaus says PGA Tour-LIV partnership 'good for the game'

    Jack: Tour-LIV merger 'good for the game'

  • How the golf world’s leading organizations responded to the PGA Tour, PIF, DP World Tour merger

    Golf’s leading orgs react to merger news

  • 9/11 Families United: 'PGA Tour leaders should be ashamed of their hypocrisy'

    9/11 Families: Tour should be ashamed

  • PGA Tour’s letter to players outlines framework for LIV Golf, DP World Tour partnership

    Tour’s letter outlines LIV alliance framework

  • U.S. Open final qualifying: Who advanced to Los Angeles Country Club

    U.S. Open final qualifying: Who made it to LACC

Copyright © 2023 Buffalo Grove Golf Course

Footer

Visit Us

Buffalo Grove Golf Club
48 Raupp Boulevard
Buffalo Grove Illinois, 60089

Follow Us

facebook

Contact Us

Phone: 847-459-5520

Buffalo Grove Golf Course | 48 Raupp Boulevard Buffalo Grove Illinois, 60089 | 847-459-5520

Copyright © 2023 Buffalo Grove Golf Course All Rights Reserved.
Powered by Powered by Golf Channel Solutions