Saturday, Sunday & Holidays | Non-Resident | Resident of Buffalo Grove |
18 Holes | $42.00 | $34.00 |
After 2:00 pm | $29.00 | $24.00 |
After 5:30 pm | $16.00 | $13.00 |
Monday through Friday | ||
18 Holes | $30.00 | $25.00 |
9 Holes | $19.00 | $16.00 |
After 6:00 pm | $16.00 | $13.00 |
18 Holes Senior 62+/Junior 18- | $25.00 | $22.00 |
9 Holes Senior 62+/Junior 18- | $17.00 | $15.00 |
Cart Rates | Power Cart Rates | Pull Carts |
18 Holes (two riders) | $36.00 | $5.00 |
9 Holes (two riders) | $18.00 | $2.50 |
Driving Range Rates | ||
Full Bucket | $7.50 | 40-45 Range Balls |
Warm Up Bucket | $3.75 | 20-25 Range Balls |
Range Card | $45.00 | Includes two free tokens |
2018 Golf & Cart Rates
Non-Golfing Spectator Fee: $10.00 (walk) Cart fees apply for riding