Non-Golfing Spectator Fee: $10.00 (walk) Cart fees apply for riding
| Saturday, Sunday & Holidays | Non-Resident | Resident of Buffalo Grove |
| 18 Holes | $46.00 | $39.00 |
| After 2:00 pm | $35.00 | $31.00 |
| After 5:30 pm | $18.00 | $16.00 |
| Monday through Friday | ||
| 18 Holes | $39.00 | $33.00 |
| 9 Holes | $24.00 | $21.00 |
| After 6:00 pm | $18.00 | $16.00 |
| 18 Holes Senior 62+/Junior 18- | $31.00 | $26.00 |
| 9 Holes Senior 62+/Junior 18- | $22.00 | $19.00 |
| Cart Rates | Power Cart Rates | Pull Carts |
| 18 Holes (per rider, tax not included) | $20.00 | $6.00 |
| 9 Holes (per rider, tax not included) | $10.00 | $3.00 |
| Driving Range Rates | ||
| Medium Bucket | $10.00 | 50 Range Balls |
| Large Bucket | $20.00 | 100 Range Balls |







